Player | Courses | ||
---|---|---|---|
1. | Mikael Erdtman | 24 | |
2. | Jacqueline Hagius | 23 | |
3. | Richard Kalhous | 18 | |
4. | Rex Tattersall | 17 | |
5. | Petra Himmel | 16 | |
5. | Mark Vandenberghe | 16 | |
5. | Steve Gregson | 16 | |
8. | Louis Røren | 15 | |
8. | Erlend Malfait | 15 | |
10. | Tim Hyland | 14 | |
10. | Borje Laurinsson | 14 | |
10. | Dino Canepa | 14 | |
13. | Markku Nokso-koivisto | 13 | |
13. | Johan Kullenberg | 13 | |
13. | Jorge Balleste | 13 | |
13. | Rusty Koys | 13 | |
13. | Gunnel Laurinsson | 13 | |
18. | Mikael Moritz | 12 | |
18. | Rob Smith | 12 | |
18. | Klaus Kaiser | 12 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.