Former Golf Digest editor Stuart McLean, based in Cape Town, launched a digital platform for South Africa’s Top 100 Course Rankings in 2020. McLean first introduced the rankings in Golf Digest SA in 1998 and has now announced his first rankings since that publication closed. The extensive website offers a page of content and information on each of 125 South African courses – there is both a national ranking and regional rankings. The website has a facility for the golfing public to review and rate the Conditioning of courses they play, plus club facilities. There is a News section with regular articles and blogs, and golfers can sign up to receive a monthly Newsletter. www.satop100courses.com
Player | Courses | ||
---|---|---|---|
1. | Heinrich Du Preez | 100 | |
2. | Stuart McLean | 87 | |
3. | David Harak | 24 | |
4. | Dino Canepa | 11 | |
5. | Antonin J. Grimm | 8 | |
6. | Tim Hyland | 6 | |
6. | Stuart McLean | 6 | |
6. | Andreas Obrock | 6 | |
9. | Glenn Hedley | 5 | |
9. | Manfred Rauno | 5 | |
9. | Erlend Malfait | 5 | |
9. | D. J Russell | 5 | |
13. | Patrick Barta | 4 | |
13. | Georg Kittel | 4 | |
13. | Carl Reinders | 4 | |
13. | Tony Judge | 4 | |
13. | Jacqueline Hagius | 4 | |
18. | Rex Tattersall | 3 | |
18. | Louis Røren | 3 | |
18. | Lori Kraus | 3 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.